The single biggest source of confusion for foreign investors. Get this map right and every tool on this site makes sense.
Almost every China-investing question boils down to: which of these four are you actually buying?
| Attribute | A-shares | H-shares | ADRs (US) | ETFs |
|---|---|---|---|---|
| What it is | Mainland firms on SSE/SZSE | Mainland firms on HKEX | US receipts of Chinese firms | Basket of Chinese stocks |
| Priced in | RMB (¥) | HKD (HK$) | USD ($) | USD (underlying RMB/HKD) |
| Foreigners buy directly? | Indirect (Connect / A-share ETF) | Yes, via HK broker | Yes, via US broker | Yes, via US broker |
| Extra risk | Capital controls, long holidays | HK liquidity, China policy | HFCAA delisting, VIE | Fees, concentration, inherits ADR/VIE |
| Best for | Onshore exposure | Large-cap / income | Single-name convenience | Starting / diversified |
| Examples | 600519 (Moutai) via ASHR | 9988.HK, 9618.HK | BABA, PDD, NIO, JD | MCHI, FXI, KWEB, ASHR |
Most start with a US-listed China ETF (MCHI, KWEB, ASHR…) through any broker offering US ETFs — no Chinese account needed. For single names, ADRs trade in USD on US exchanges; H-shares need a broker with Hong Kong access. Direct A-shares are the hardest and usually reached via an A-share ETF. Use the Broker Finder to see the exact path for your region.